Home

Grootte Sprong Onweersbui acs chem mater club trui noorden

PDF) Large-Scale Synthesis of Highly Uniform Silicon Nanowire Arrays Using  Metal-Assisted Chemical Etching
PDF) Large-Scale Synthesis of Highly Uniform Silicon Nanowire Arrays Using Metal-Assisted Chemical Etching

Structural and Electronic-State Changes of a Sulfide Solid Electrolyte  during the Li Deinsertion–Insertion Processes | Chemistry of Materials
Structural and Electronic-State Changes of a Sulfide Solid Electrolyte during the Li Deinsertion–Insertion Processes | Chemistry of Materials

Robust Luminescent Materials with Prominent Aggregation-Induced Emission  and Thermally Activated Delayed Fluorescence for High-Performance Organic  Light-Emitting Diodes | Chemistry of Materials
Robust Luminescent Materials with Prominent Aggregation-Induced Emission and Thermally Activated Delayed Fluorescence for High-Performance Organic Light-Emitting Diodes | Chemistry of Materials

Temperature-Dependent Capsule Shell Bonding and Destruction Based on  Hindered Poly(urea-urethane) Chemistry | Chemistry of Materials
Temperature-Dependent Capsule Shell Bonding and Destruction Based on Hindered Poly(urea-urethane) Chemistry | Chemistry of Materials

Quantum Chemistry Insight into the Multifaceted Structural Properties of  Two-Dimensional Covalent Organic Frameworks | Chemistry of Materials
Quantum Chemistry Insight into the Multifaceted Structural Properties of Two-Dimensional Covalent Organic Frameworks | Chemistry of Materials

PDF) Chem Mater cover art
PDF) Chem Mater cover art

Chemistry of Materials
Chemistry of Materials

Spontaneous Direct Band Gap, High Hole Mobility, and Huge Exciton Energy in  Atomic-Thin TiO2 Nanosheet | Chemistry of Materials
Spontaneous Direct Band Gap, High Hole Mobility, and Huge Exciton Energy in Atomic-Thin TiO2 Nanosheet | Chemistry of Materials

Understanding Your Support System: The Design of a Stable Metal–Organic  Framework/Polyazoamine Support for Biomass Conversion | Chemistry of  Materials
Understanding Your Support System: The Design of a Stable Metal–Organic Framework/Polyazoamine Support for Biomass Conversion | Chemistry of Materials

Design and Epitaxial Growth of MoSe2–NiSe Vertical Heteronanostructures  with Electronic Modulation for Enhanced Hydrogen Evolution Reaction |  Chemistry of Materials
Design and Epitaxial Growth of MoSe2–NiSe Vertical Heteronanostructures with Electronic Modulation for Enhanced Hydrogen Evolution Reaction | Chemistry of Materials

Improved Stability of Atomic Layer Deposited Amorphous TiO2 Photoelectrode  Coatings by Thermally Induced Oxygen Defects | Chemistry of Materials
Improved Stability of Atomic Layer Deposited Amorphous TiO2 Photoelectrode Coatings by Thermally Induced Oxygen Defects | Chemistry of Materials

Synthesis and Electrochemical Properties of Li4MoO5–NiO Binary System as  Positive Electrode Materials for Rechargeable Lithium Batteries | Chemistry  of Materials
Synthesis and Electrochemical Properties of Li4MoO5–NiO Binary System as Positive Electrode Materials for Rechargeable Lithium Batteries | Chemistry of Materials

Table of Contents Images: Science and Beauty = Clarity
Table of Contents Images: Science and Beauty = Clarity

Bottom-Up Fabrication of Ultrathin 2D Zr Metal–Organic Framework Nanosheets  through a Facile Continuous Microdroplet Flow Reaction | Chemistry of  Materials
Bottom-Up Fabrication of Ultrathin 2D Zr Metal–Organic Framework Nanosheets through a Facile Continuous Microdroplet Flow Reaction | Chemistry of Materials

Thermoresponsive Triblock Copolymers as Widely Applicable 19F Magnetic  Resonance Imaging Tracers | Chemistry of Materials
Thermoresponsive Triblock Copolymers as Widely Applicable 19F Magnetic Resonance Imaging Tracers | Chemistry of Materials

Single-Crystal-Structure Directed Predesign of Cationic Covalent Organic  Polymers for Rapidly Capturing 99TcO4–,Chemistry of Materials - X-MOL
Single-Crystal-Structure Directed Predesign of Cationic Covalent Organic Polymers for Rapidly Capturing 99TcO4–,Chemistry of Materials - X-MOL

Surface Chemistry Mechanism of Ultra-Low Interfacial Resistance in the  Solid-State Electrolyte Li7La3Zr2O12 | Chemistry of Materials
Surface Chemistry Mechanism of Ultra-Low Interfacial Resistance in the Solid-State Electrolyte Li7La3Zr2O12 | Chemistry of Materials

Symmetric Iodonium Salts Based on Benzylidene as One-Component  Photoinitiators for Applications in 3D Printing | Chemistry of Materials
Symmetric Iodonium Salts Based on Benzylidene as One-Component Photoinitiators for Applications in 3D Printing | Chemistry of Materials

Thoi Research Group
Thoi Research Group

Singlet Fission within Diketopyrrolopyrrole Nanoparticles in Water |  Chemistry of Materials
Singlet Fission within Diketopyrrolopyrrole Nanoparticles in Water | Chemistry of Materials

Multiarm and Substituent Effects on Charge Transport of Organic Hole  Transport Materials | Chemistry of Materials
Multiarm and Substituent Effects on Charge Transport of Organic Hole Transport Materials | Chemistry of Materials

Directional Carrier Polarity Tunability in Ambipolar Organic Transistors  Based on Diketopyrrolopyrrole and Bithiophene Imide Dual-Acceptor  Semiconducting Polymers | Chemistry of Materials
Directional Carrier Polarity Tunability in Ambipolar Organic Transistors Based on Diketopyrrolopyrrole and Bithiophene Imide Dual-Acceptor Semiconducting Polymers | Chemistry of Materials

Cover Gallery - Chem. Mater. (2020)
Cover Gallery - Chem. Mater. (2020)

Weize, Hari, and Lennon's Paper Published in Chem. Mater. | The Swager Group
Weize, Hari, and Lennon's Paper Published in Chem. Mater. | The Swager Group

Aug 05, 2016: Cover of Chem. Mater. | Hermans Research Group
Aug 05, 2016: Cover of Chem. Mater. | Hermans Research Group